NCARB’s 2009 Survey of Registered Architects
I pulled some data from recent years for comparison:
ARCHITECT REGISTRATIONS FOR KANSAS
Year | Resident | Reciprocal | Total |
2009 | 905 | 1,771 | 2,676 |
2008 | 894 | 1,779 | 2,673 |
2007 | 936 | 1,566 | 2,502 |
2006 | |||
2005 | 949 | 1,550 | 2,499 |
2004 | 963 | 1,519 | 2,482 |
2003 | 913 | 1,539 | 2,452 |
2002 | 899 | 1,553 | 2,452 |
2001 | |||
2000 | |||
1999 | 980 | 1,496 | 2,476 |
2003 data from website was 913, 1639, & 2452.
No comments:
Post a Comment